#1 in Lead Generation for New York Realtors
A Powerful All-In-One Real Estate Lead Generation Platform to Connect Agents with Serious Home Buyers & Sellers.
Save now with CINC's special promotion for new clients. $3,000 lead gen offer & guaranteed sales. Claim your offer today!
Buyer Lead Generation
Seller Lead Generation
Targeted Hyperlocal Leads
Request a demo
Request a demo
FILL YOUR PIPELINE WITH LEADS...AND KEEP IT FULL
Complete Real Estate Lead Generation Cycle
CINC will provide the leads and the automated and integrated tools you need to generate, follow up with, and close new deals.

Buyer Leads
Get hyper-local, highly-qualified leads generated for you by CINC's full-service team of Google Premier and Facebook Premium partners, which manages more than $30 million in annual ad spend on behalf of CINC clients.

Top Submarket Data
Access CINC's proprietary data on the top local submarkets for real estate leads within 10 miles of a city center.

Seller Leads
Tailor your efforts with insights on lead motivations, buyer stage, and other critical data points.
New York Real Estate Buyer & Seller Cost Per Lead (CPL) Market Data:
New York Real Estate Lead Generation updates for 2023. New data from Buffalo, Houston, Rochester, Albany and Syracuse.
National Rank | Market | Buyer CPL | Seller CPL |
---|---|---|---|
1 | New York-Newark-Jersey City, NY-NJ-PA | $7.15 | $14.72 |
49 | Buffalo-Cheektowaga-Niagara Falls, NY | $2.85 | $4.52 |
51 | Rochester, NY | $3.13 | NA |
61 | Albany-Schenectady-Troy, NY | $4.05 | $9.26 |
80 | Syracuse, NY | $3.51 | NA |
Buffalo Cost Per Lead (CPL) Data:
Here are the top local submarkets for real estate leads within 5 miles of center of Buffalo (according to CINC's proprietary data from Google):
Distance (Mi) | Area | CPL | Lead Volume |
---|---|---|---|
0 | Buffalo NY | $4.23 | High |
1.59 | Hudson Valley NY | $19.10 | Low |
5.54 | Cheektowaga NY | $4.32 | Medium |
6.08 | Fort Erie ON | $6.18 | High |
6.26 | Tonawanda NY | $7.80 | Low |
6.61 | Amherst NY | Request Demo to Unlock Data | Medium |
8.18 | Depew NY | Request Demo to Unlock Data | Low |
9.27 | Lancaster NY | Request Demo to Unlock Data | Low |
10.15 | Orchard Park NY | Request Demo to Unlock Data | Low |
10.23 | North Tonawanda NY | Request Demo to Unlock Data | Medium-Low |
10.37 | Ridgeway ON | Request Demo to Unlock Data | Medium-Low |
10.87 | Stevensville ON | Request Demo to Unlock Data | Low |
12.15 | Hamburg NY | Request Demo to Unlock Data | Medium-Low |
14.82 | East Aurora NY | Request Demo to Unlock Data | Medium-Low |
15.22 | Pendleton NY | Request Demo to Unlock Data | Low |
15.32 | Clarence NY | Request Demo to Unlock Data | Low |
18.06 | Niagara Falls ON | Request Demo to Unlock Data | Medium-High |
18.28 | Alden NY | Request Demo to Unlock Data | Low |
Rochester Cost Per Lead (CPL) Data:
Here are the top local submarkets for real estate leads within 5 miles of center of Rochester (according to CINC's proprietary data from Google):
Distance (Mi) | Area | CPL | Lead Volume |
---|---|---|---|
0 | Rochester NY | $3.56 | High |
3.74 | Gates NY | $2.75 | Low |
3.76 | Brighton NY | $2.32 | Medium-Low |
4.37 | Irondequoit NY | $2.51 | Medium |
4.78 | Greece NY | $2.91 | High |
7.01 | Henrietta NY | Request Demo to Unlock Data | Medium-High |
7.42 | Pittsford NY | Request Demo to Unlock Data | Low |
7.9 | Penfield NY | Request Demo to Unlock Data | Medium-Low |
8.44 | Chili NY | Request Demo to Unlock Data | Low |
9.1 | Spencerport NY | Request Demo to Unlock Data | Low |
9.84 | Ogden NY | Request Demo to Unlock Data | Low |
10.25 | Fairport NY | Request Demo to Unlock Data | Low |
10.55 | Webster NY | Request Demo to Unlock Data | Medium-Low |
10.63 | Perinton NY | Request Demo to Unlock Data | Low |
10.69 | Monroe County NY | Request Demo to Unlock Data | High |
11.04 | Scottsville NY | Request Demo to Unlock Data | Low |
13.55 | Churchville NY | Request Demo to Unlock Data | Low |
16.16 | Brockport NY | Request Demo to Unlock Data | Low |
16.49 | Victor NY | Request Demo to Unlock Data | Low |
17.93 | Walworth NY | Request Demo to Unlock Data | Low |
Albany Per Lead (CPL) Data:
Here are the top local submarkets for real estate leads within 5 miles of center of Albany (according to CINC's proprietary data from Google):
Distance (Mi) | Area | CPL | Lead Volume |
---|---|---|---|
0 | Albany NY | $4.55 | High |
5.69 | Bethlehem NY | $1.47 | Low |
6.43 | East Greenbush NY | $3.10 | High |
6.97 | Guilderland NY | $2.83 | High |
11.11 | Niskayuna NY | $2.66 | Medium-Low |
12.3 | Halfmoon NY | Request Demo to Unlock Data | Low |
12.82 | Rotterdam NY | Request Demo to Unlock Data | High |
13.01 | Clifton Park NY | Request Demo to Unlock Data | Medium-Low |
14.64 | Scotia NY | Request Demo to Unlock Data | Medium-Low |
17.8 | Mechanicville NY | Request Demo to Unlock Data | Low |
18 | Ballston Lake NY | Request Demo to Unlock Data | Low |