#1 in Lead Generation for South Carolina Realtors
A Powerful All-In-One Real Estate Lead Generation Platform to Connect Agents with Serious Home Buyers & Sellers.
Save now with CINC's special promotion for new clients. $3,000 lead gen offer & guaranteed sales. Claim your offer today!
Buyer Lead Generation
Seller Lead Generation
Targeted Hyperlocal Leads
Request a demo
Request a demo
FILL YOUR PIPELINE WITH LEADS...AND KEEP IT FULL
Complete Real Estate Lead Generation Cycle
CINC will provide the leads and the automated and integrated tools you need to generate, follow up with, and close new deals.

Buyer Leads
Get hyper-local, highly-qualified leads generated for you by CINC's full-service team of Google Premier and Facebook Premium partners, which manages more than $30 million in annual ad spend on behalf of CINC clients.

Top Submarket Data
Access CINC's proprietary data on the top local submarkets for real estate leads within 10 miles of a city center.

Seller Leads
Tailor your efforts with insights on lead motivations, buyer stage, and other critical data points.
South Carolina Real Estate Buyer & Seller Cost Per Lead (CPL) Market Data:
South Carolina Real Estate Lead Generation updates for 2023. New data from Charlotte, Greenville, Columbia, Charleston and Augusta.
| Rank | Market | Buyer CPL | Seller CPL |
|---|---|---|---|
| 23 | Charlotte-Concord-Gastonia, NC-SC | $6.69 | $14.76 |
| 65 | Greenville-Anderson-Mauldin, SC | $5.01 | NA |
| 72 | Columbia, SC | $4.49 | NA |
| 78 | Charleston-North Charleston, SC | $11.03 | $36.68 |
| 93 | Augusta-Richmond County, GA-SC | $4.52 | $14.23 |
Charlotte Cost Per Lead (CPL) Data:
Here are the top local submarkets for real estate leads within 5 miles of center of Charlotte (according to CINC's proprietary data from Google):
| Distance (Mi) | Area | CPL | Lead Volume |
|---|---|---|---|
| 0 | Charlotte NC | $6.69 | High |
| 0.43 | 28207 NC | $8.75 | Low |
| 1.44 | 28204 NC | $6.25 | Low |
| 2.15 | Plaza-Midwood NC | $7.58 | Low |
| 2.15 | Plaza Midwood NC | $6.74 | Low |
| 2.3 | 28211 NC | Request Demo to Unlock Data | Low |
| 2.35 | Sherwood Forest NC | Request Demo to Unlock Data | Low |
| 2.38 | 28205 NC | Request Demo to Unlock Data | Low |
| 2.5 | 28209 NC | Request Demo to Unlock Data | Low |
| 2.64 | South Charlotte NC | Request Demo to Unlock Data | Low |
| 2.64 | South End NC | Request Demo to Unlock Data | Low |
| 2.65 | 28203 NC | Request Demo to Unlock Data | Low |
| 2.66 | Uptown Charlotte NC | Request Demo to Unlock Data | Low |
| 2.83 | Fourth Ward NC | Request Demo to Unlock Data | Medium-Low |
| 3.17 | Madison Park NC | Request Demo to Unlock Data | Low |
| 3.58 | Noda NC | Request Demo to Unlock Data | Medium-Low |
| 4.13 | 28212 NC | Request Demo to Unlock Data | Low |
| 5.14 | Mecklenburg County NC | Request Demo to Unlock Data | Low |
| 6.48 | 28270 NC | Request Demo to Unlock Data | Low |
| 6.81 | 28215 NC | Request Demo to Unlock Data | Low |
| 7.81 | 28213 NC | Request Demo to Unlock Data | Low |
| 8 | Matthews NC | Request Demo to Unlock Data | Medium |
| 8.05 | 28105 NC | Request Demo to Unlock Data | Low |
| 8.12 | Raintree NC | Request Demo to Unlock Data | Medium |
| 8.7 | 28273 NC | Request Demo to Unlock Data | Low |
| 8.78 | Piper Glen NC | Request Demo to Unlock Data | Low |
| 8.84 | Pineville NC | Request Demo to Unlock Data | Medium-Low |
| 9 | Mint Hill SC | Request Demo to Unlock Data | High |
Greenville Cost Per Lead (CPL) Data:
Here are the top local submarkets for real estate leads within 5 miles of center of Greenville (according to CINC's proprietary data from Google):
| Distance (Mi) | Area | CPL | Lead Volume |
|---|---|---|---|
| 0 | Greenville SC | $5.01 | High |
| 3.45 | 29607 SC | $5.45 | Low |
| 5.49 | 29605 SC | $4.25 | Low |
| 5.56 | 29615 SC | $4.91 | Low |
| 6.98 | Mauldin SC | $9.31 | Low |
| 7.26 | Taylors SC | Request Demo to Unlock Data | Low |
| 7.46 | Thornblade SC | Request Demo to Unlock Data | Low |
| 8.32 | 29650 SC | Request Demo to Unlock Data | Low |
| 8.43 | Travelers Rest SC | Request Demo to Unlock Data | Medium-High |
| 9.89 | Five Forks SC | Request Demo to Unlock Data | Medium-High |
| 10.96 | 29642 SC | Request Demo to Unlock Data | Low |
| 11.13 | Piedmont SC | Request Demo to Unlock Data | Medium-High |
| 11.18 | Greer SC | Request Demo to Unlock Data | High |
| 11.24 | 29681 SC | Request Demo to Unlock Data | Low |
| 11.52 | Simpsonville SC | Request Demo to Unlock Data | High |
| 11.87 | Easley SC | Request Demo to Unlock Data | Medium |
| 15.29 | Duncan SC | Request Demo to Unlock Data | Low |
| 15.88 | Reidville SC | Request Demo to Unlock Data | Low |
| 15.95 | Fountain Inn SC | Request Demo to Unlock Data | Low |
| 16.49 | Lyman SC | Request Demo to Unlock Data | Medium-High |
| 17.89 | Pickens SC | Request Demo to Unlock Data | Medium-High |
| 18.94 | Pickens County SC | Request Demo to Unlock Data | Medium-High |
Columbia Per Lead (CPL) Data:
Here are the top local submarkets for real estate leads within 5 miles of center of Columbia (according to CINC's proprietary data from Google):
| Distance (Mi) | Area | CPL | Lead Volume |
|---|---|---|---|
| 0 | Columbia SC | $4.49 | High |
| 2.3 | West Columbia SC | $4.84 | Low |
| 2.39 | 29205 SC | $8.33 | Low |
| 2.65 | 29204 SC | $4.02 | Low |
| 3.3 | Cayce SC | $4.42 | Low |
| 4.67 | Belmont SC | Request Demo to Unlock Data | Low |
| 5.15 | 29206 SC | Request Demo to Unlock Data | Low |
| 5.17 | 29210 SC | Request Demo to Unlock Data | Low |
| 6.13 | 29209 SC | Request Demo to Unlock Data | Low |
| 8.09 | Saluda River Club SC | Request Demo to Unlock Data | Low |
| 9.77 | 29223 SC | Request Demo to Unlock Data | Low |
| 10.74 | 29212 SC | Request Demo to Unlock Data | Low |
| 11.39 | Harrisburg SC | Request Demo to Unlock Data | Low |
| 11.46 | Irmo SC | Request Demo to Unlock Data | Low |
| 11.61 | Lexington SC | Request Demo to Unlock Data | Medium-High |
| 12.19 | 29063 SC | Request Demo to Unlock Data | Low |
| 12.91 | 29073 SC | Request Demo to Unlock Data | Low |
| 13.56 | Lake Murray SC | Request Demo to Unlock Data | High |
| 13.7 | 29072 SC | Request Demo to Unlock Data | Low |
| 13.78 | 29229 SC | Request Demo to Unlock Data | Low |
| 14.55 | Lake Carolina SC | Request Demo to Unlock Data | High |
| 15.16 | Blythewood SC | Request Demo to Unlock Data | Medium |
| 15.54 | Richland SC | Request Demo to Unlock Data | Medium-Low |
| 18.5 | Fort Jackson SC | Request Demo to Unlock Data | Medium |
| 18.83 | Cedar Creek SC | Request Demo to Unlock Data | Medium |
Charleston Cost Per Lead (CPL) Data:
Here are the top local submarkets for real estate leads within 10 miles of center of Charleston (according to CINC's proprietary data from Google):
| Distance (Mi) | Area | CPL | Lead Volume |
|---|---|---|---|
| 0 | Charleston SC | $11.03 | High |
| 0.01 | Downtown Charleston SC | $13.04 | Medium-Low |
| 0.08 | 29401 SC | $12.33 | Low |
| 0.28 | South Of Broad SC | $13.40 | Low |
| 2 | Charleston County SC | $10.03 | Low |
| 2.15 | 29403 SC | Request Demo to Unlock Data | Low |
| 2.61 | Stiles Point SC | Request Demo to Unlock Data | Low |
| 3.51 | Avondale SC | Request Demo to Unlock Data | Low |
| 3.76 | Oyster Point SC | Request Demo to Unlock Data | Medium-Low |
| 4.09 | James Island SC | Request Demo to Unlock Data | Medium-High |
| 4.15 | Mount Pleasant SC | Request Demo to Unlock Data | High |
| 4.17 | Old Village SC | Request Demo to Unlock Data | Medium-Low |
| 4.25 | 29407 SC | Request Demo to Unlock Data | Low |
| 4.86 | 29412 SC | Request Demo to Unlock Data | Low |
| 4.91 | Hobcaw Creek SC | Request Demo to Unlock Data | Low |
| 5.05 | 29464 SC | Request Demo to Unlock Data | Low |
| 5.22 | Ion SC | Request Demo to Unlock Data | Medium-High |
| 5.55 | Sullivans Island SC | Request Demo to Unlock Data | Low |
| 5.55 | Sullivan's Island SC | Request Demo to Unlock Data | Low |
| 5.96 | North Charleston SC | Request Demo to Unlock Data | Medium-High |
| 5.96 | Charleston North SC | Request Demo to Unlock Data | Low |
| 6.11 | Shipyard SC | Request Demo to Unlock Data | High |
| 6.29 | Belle Hall SC | Request Demo to Unlock Data | Low |
| 6.45 | 29405 SC | Request Demo to Unlock Data | Low |
| 7.09 | Mt Pleasant SC | Request Demo to Unlock Data | Low |
| 7.09 | Rivertowne SC | Request Demo to Unlock Data | Medium-Low |
| 7.56 | Folly Beach SC | Request Demo to Unlock Data | High |
Augusta Cost Per Lead (CPL) Data:
Here are the top local submarkets for real estate leads within 10 miles of center of Augusta (according to CINC's proprietary data from Google):
| Distance (Mi) | Area | CPL | Lead Volume |
|---|---|---|---|
| 0 | Augusta GA | $4.52 | High |
| 2.2 | North Augusta SC | $5.10 | Medium-Low |
| 2.32 | 30904 GA | $5.27 | Low |
| 5.34 | 30909 GA | $5.38 | Low |
| 7.88 | Martinez GA | $4.11 | Medium-Low |
| 8.19 | 30907 GA | Request Demo to Unlock Data | Low |
| 8.98 | Augusta West GA | Request Demo to Unlock Data | Low |
| 9.97 | Evans GA | Request Demo to Unlock Data | Medium-High |
| 11.33 | Fort Gordon GA | Request Demo to Unlock Data | Low |
| 12.16 | Richmond County GA | Request Demo to Unlock Data | Medium-Low |
| 12.93 | Hephzibah GA | Request Demo to Unlock Data | Medium-High |
| 12.95 | Grovetown GA | Request Demo to Unlock Data | Medium-Low |
| 14.85 | Aiken SC | Request Demo to Unlock Data | High |
| 16.55 | Columbia County GA | Request Demo to Unlock Data | High |
| 19.86 | Harlem GA | Request Demo to Unlock Data | Low |
4.7
4.6
4.6
4.5