#1 in Lead Generation for Virginia Realtors
A Powerful All-In-One Real Estate Lead Generation Platform to Connect Agents with Serious Home Buyers & Sellers.
Save now with CINC's special promotion for new clients. $3,000 lead gen offer & guaranteed sales. Claim your offer today!
Buyer Lead Generation
Seller Lead Generation
Targeted Hyperlocal Leads
Request a demo
Request a demo
FILL YOUR PIPELINE WITH LEADS...AND KEEP IT FULL
Complete Real Estate Lead Generation Cycle
CINC will provide the leads and the automated and integrated tools you need to generate, follow up with, and close new deals.

Buyer Leads
Get hyper-local, highly-qualified leads generated for you by CINC's full-service team of Google Premier and Facebook Premium partners, which manages more than $30 million in annual ad spend on behalf of CINC clients.

Top Submarket Data
Access CINC's proprietary data on the top local submarkets for real estate leads within 10 miles of a city center.

Seller Leads
Tailor your efforts with insights on lead motivations, buyer stage, and other critical data points.
Virginia Real Estate Buyer & Seller Cost Per Lead (CPL) Market Data:
Virginia Real Estate Lead Generation updates for 2023. New data from Washington, Virginia Beach and Richmond.
Rank | Market | Buyer CPL | Seller CPL |
---|---|---|---|
7 | Washington-Arlington-Alexandria, DC-VA-MD-WV | $8.19 | $19.97 |
37 | Virginia Beach-Norfolk-Newport News, VA-NC | $8.18 | $16.54 |
44 | Richmond, VA | $6.89 | $13.65 |
Washington Cost Per Lead (CPL) Data:
Here are the top local submarkets for real estate leads within 5 miles of center of Washington (according to CINC's proprietary data from Google):
Distance (Mi) | Area | CPL | Lead Volume |
---|---|---|---|
0 | Washington DC | $8.19 | High |
2.13 | Potomac VA | $9.63 | High |
2.18 | Oxon Hill DC | $6.13 | High |
2.18 | Oxon Hill MD | $6.84 | Low |
2.19 | Alexandria VA | $11.80 | High |
2.2 | Alexandria DC | Request Demo to Unlock Data | Low |
2.28 | Del Ray VA | Request Demo to Unlock Data | Low |
2.62 | National Harbor MD | Request Demo to Unlock Data | Medium |
3.95 | Temple Hills MD | Request Demo to Unlock Data | Medium |
4.21 | Shirlington VA | Request Demo to Unlock Data | Medium |
4.57 | Governors VA | Request Demo to Unlock Data | Low |
5 | 22204 VA | Request Demo to Unlock Data | Low |
5.24 | Suitland MD | Request Demo to Unlock Data | Medium |
5.5 | Arlington DC | Request Demo to Unlock Data | Low |
5.53 | 20744 MD | Request Demo to Unlock Data | Low |
5.58 | Cameron Station VA | Request Demo to Unlock Data | High |
5.67 | Potomac DC | Request Demo to Unlock Data | Medium-High |
5.72 | Foggy Bottom DC | Request Demo to Unlock Data | Low |
5.77 | Rose Hill VA | Request Demo to Unlock Data | Low |
5.83 | Dupont Circle DC | Request Demo to Unlock Data | Low |
6.01 | Arlington VA | Request Demo to Unlock Data | Medium-High |
6.03 | Fairfax DC | Request Demo to Unlock Data | Medium-High |
Virginia Beach Cost Per Lead (CPL) Data:
Here are the top local submarkets for real estate leads within 5 miles of center of Virginia Beach (according to CINC's proprietary data from Google):
Distance (Mi) | Area | CPL | Lead Volume |
---|---|---|---|
0 | Virginia Beach VA | $8.18 | High |
1.8 | Croatan VA | $8.42 | Medium-Low |
2.04 | 23451 VA | $8.84 | Low |
2.85 | 23454 VA | $10.47 | Low |
4.17 | Great Neck VA | $9.24 | Low |
4.75 | Dam Neck VA | Request Demo to Unlock Data | Low |
5.85 | Kings Grant VA | Request Demo to Unlock Data | Low |
6.22 | Red Mill VA | Request Demo to Unlock Data | Medium |
6.32 | 23452 VA | Request Demo to Unlock Data | Low |
7.58 | 23456 VA | Request Demo to Unlock Data | Low |
7.65 | 23453 VA | Request Demo to Unlock Data | Low |
8.14 | Princess Anne VA | Request Demo to Unlock Data | Low |
8.27 | Princess Anne High VA | Request Demo to Unlock Data | Low |
9.17 | Sandbridge VA | Request Demo to Unlock Data | High |
9.21 | Pungo VA | Request Demo to Unlock Data | Medium-High |
10.24 | Kempsville VA | Request Demo to Unlock Data | Low |
11.66 | 23464 VA | Request Demo to Unlock Data | Low |
12.56 | East Beach VA | Request Demo to Unlock Data | Medium |
14.57 | 23320 VA | Request Demo to Unlock Data | Low |
14.64 | 23325 VA | Request Demo to Unlock Data | Low |
16.59 | Chesapeake VA | Request Demo to Unlock Data | High |
16.99 | Norfolk VA | Request Demo to Unlock Data | High |
17.2 | 23503 VA | Request Demo to Unlock Data | Low |
Richmond Per Lead (CPL) Data:
Here are the top local submarkets for real estate leads within 5 miles of center of Richmond (according to CINC's proprietary data from Google):
Distance (Mi) | Area | CPL | Lead Volume |
---|---|---|---|
0 | Richmond VA | $6.89 | High |
0.11 | The Fan VA | $34.80 | Low |
2.19 | Manchester VA | $12.52 | Low |
3.03 | 23222 VA | $2.87 | Low |
3.85 | 23225 VA | $6.70 | Low |
3.9 | 23226 VA | Request Demo to Unlock Data | Low |
4.21 | 23227 VA | Request Demo to Unlock Data | Low |
5.34 | 23228 VA | Request Demo to Unlock Data | Low |
5.7 | Bon Air VA | Request Demo to Unlock Data | Medium |
5.83 | Tuckahoe VA | Request Demo to Unlock Data | Low |
6.09 | Mechanicsville VA | Request Demo to Unlock Data | Medium-High |
6.55 | 23229 VA | Request Demo to Unlock Data | Low |
6.59 | 23235 VA | Request Demo to Unlock Data | Low |
7 | 23294 VA | Request Demo to Unlock Data | Low |
7.06 | 23234 VA | Request Demo to Unlock Data | Low |
7.74 | Henrico County VA | Request Demo to Unlock Data | Medium |
8.06 | Fair Oaks VA | Request Demo to Unlock Data | Low |
8.19 | Sandston VA | Request Demo to Unlock Data | High |
8.37 | Glen Allen VA | Request Demo to Unlock Data | Medium-High |
8.41 | 23060 VA | Request Demo to Unlock Data | Low |
8.72 | 23236 VA | Request Demo to Unlock Data | Low |
9.54 | Innsbrook VA | Request Demo to Unlock Data | Low |
9.58 | Varina VA | Request Demo to Unlock Data | High |