Overview:
-
California Real Estate Buyer Cost Per Lead (CPL) Market Data | Q2 2022
-
California Real Estate Seller Cost Per Lead (CPL) Market Data | Q2 2022
-
California Real Estate Lead Value Index Market Data | Q2 2022
-
Top Submarkets for Real Estate Leads in California's Largest Markets
-
Los Angeles- Long Beach- Anaheim Real Estate Lead Data on Top Submarkets
-
San Francisco- Oakland- Hayward Real Estate Lead Data on Top Submarkets
-
Riverside- San Bernardino- Ontario Real Estate Lead Data on Top Submarkets
-
San Diego- Chula Vista- Carlsbad Real Estate Lead Data on Top Submarkets
-
Sacramento- Roseville- Arden Real Estate Lead Data on Top Submarkets
-
San Jose- Sunnyvale- Santa Clara Real Estate Lead Data on Top Submarkets
-
Fresno- Clovis- Madera Real Estate Lead Data on Top Submarkets
-
Oxnard- Thousand Oaks- Ventura Real Estate Lead Data on Top Submarkets
-
California Housing Market Trends (1st Half of 2022)
- Median Sale Price: $781,900 (+2.8% year-over-year)
- # of Homes Sold: 26,421 (-33.6% year-over-year)
- Median Days on Market: 26 (+5 year-over-year)
California Housing Supply Trends (1st Half of 2022)
- # of Homes for Sale: 102,329 (4.1% year-over-year)
- # of Newly Listed Homes: 37,313 (-19.4% year-over-year)
- Months of Supply: 3 (+1 year-over-year)
Source: full Redfin data here
These trends continue to create enormous growth opportunities for real estate teams and agents in the state who excel at real estate lead generation in California.
As such we wanted to share some recent trends and updates around real estate lead generation in the state that many of our California real estate clients have found helpful as they continue to invest in growing their real estate lead generation.
California Real Estate Buyer Cost Per Lead (CPL) Market Data | Q2 2022
Market Size Rank in CA | California Market | Q2 2022 Cost Per Lead (CPL) | % Change |
1 | Los Angeles- Long Beach- Anaheim | $7.80 | +28% |
2 | San Francisco- Oakland- Hayward | $12.09 | +46% |
3 | Riverside- San Bernardino- Ontario | $7.95 | +35% |
4 | San Diego- Chula Vista- Carlsbad | $7.60 | +9% |
5 | Sacramento- Roseville- Arden | $9.35 | +57% |
6 | San Jose- Sunnyvale- Santa Clara | $12.43 | +49% |
7 | Fresno- Clovis- Madera | $4.92 | +29% |
8 | Bakersfield– Delano | $5.32 | +40% |
9 | Oxnard- Thousand Oaks- Ventura | $5.51 | +8% |
10 | Stockton-Lodi | $8.61 | +45% |
California Real Estate Seller Cost Per Lead (CPL) Market Data | Q2 2022
Market Size Rank in CA | California Market | Q2 2022 Cost Per Lead (CPL) | % Change |
1 | Los Angeles- Long Beach- Anaheim | $17.70 | -25% |
2 | San Francisco- Oakland- Hayward | $25.31 | +30% |
3 | Riverside- San Bernardino- Ontario | $20.13 | -20% |
4 | San Diego- Chula Vista- Carlsbad | $23.23 | -13% |
5 | Sacramento- Roseville- Arden | $17.28 | +31% |
6 | San Jose- Sunnyvale- Santa Clara | $18.13 | -16% |
7 | Fresno- Clovis- Madera | N/A | N/A |
8 | Bakersfield– Delano | $10.19 | -35% |
9 | Oxnard- Thousand Oaks- Ventura | $19.05 | -35% |
10 | Stockton-Lodi | $15.11 | -32% |
California Real Estate Lead Value Index Market Data | Q2 2022
Market Size Rank in CA | California Market | Q2 2022 Buyer Cost Per Lead (CPL) | Median Home Price (NAR) | Lead Value Index |
1 | Los Angeles- Long Beach- Anaheim | $7.80 | $825,700 | 26.5 |
2 | San Francisco- Oakland- Hayward | $12.09 | $1,550,000 | 32.1 |
3 | Riverside- San Bernardino- Ontario | $7.95 | $585,000 | 18.4 |
4 | San Diego- Chula Vista- Carlsbad | $7.60 | $965,900 | 31.8 |
5 | Sacramento- Roseville- Arden | $9.35 | $570,000 | 15.2 |
6 | San Jose- Sunnyvale- Santa Clara | $12.43 | $1,900,000 | 38.2 |
7 | Fresno- Clovis- Madera | $4.92 | $424,500 | 21.6 |
8 | Bakersfield– Delano | $5.32 | N/A | N/A |
9 | Oxnard- Thousand Oaks- Ventura | $5.51 | N/A | N/A |
10 | Stockton-Lodi | $8.61 | N/A | N/A |
Top Submarkets for Real Estate Leads in California's Largest Markets
1. Los Angeles- Long Beach- Anaheim Beach Real Estate Lead Data on Top Submarkets
Here are the top local submarkets for real estate leads within 10 miles of center of Miami (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Los Angeles CA | $3.72 | High |
0.78 | Tarzana CA | $5.11 | Low |
1.11 | Encino CA | $6.29 | Medium-Low |
4.8 | 90049 CA | $5.78 | Low |
5.7 | Topanga CA | $5.54 | Medium |
6.03 | Bel Air CA | Unlock Data Here | Medium |
6.43 | Hidden Hills CA | Unlock Data Here | High |
7.49 | Calabasas CA | Unlock Data Here | High |
8.05 | Chatsworth CA | Unlock Data Here | Medium-Low |
8.92 | Valley Village CA | Unlock Data Here | Low |
9.4 | Beverly Hills CA | Unlock Data Here | High |
9.72 | West LA CA | Unlock Data Here | High |
9.8 | Laurel Canyon CA | Unlock Data Here | Low |
9.87 | Santa Monica CA | Unlock Data Here | Medium-Low |
9.93 | Del Lago CA | Unlock Data Here | Medium-Low |
Here are the top local submarkets for real estate leads within 10 miles of center of Long Beach (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume | |||
0 | Long Beach CA | $5.46 | High | |||
2.74 | Signal Hill CA | $5.28 | Medium | |||
3.45 | 90803 CA | $10.13 | Low | |||
4.23 | 90807 CA | $6.90 | Low | |||
4.38 | Bixby Knolls CA | $5.85 | Medium-Low | |||
4.63 | 90815 CA | Unlock Data Here | Low | |||
5.16 | Seal Beach CA | Unlock Data Here | Low | |||
6.12 | Rossmoor CA | Unlock Data Here | Low | |||
6.78 | Lakewood CA | Unlock Data Here | Medium-Low | |||
6.94 | Carson CA | Unlock Data Here | Medium-High | |||
7.15 | Los Alamitos CA | Unlock Data Here | Low | |||
7.43 | Lomita CA | Unlock Data Here | Medium-Low | |||
8.94 | Bellflower CA | Unlock Data Here | High | |||
9.08 | Compton CA | Unlock Data Here | High | |||
9.08 | San Pedro CA | Unlock Data Here | Medium-High |
Here are the top local submarkets for real estate leads within 10 miles of center of Anaheim (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Anaheim CA | $9.40 | Medium-Low |
3.14 | Fullerton CA | $7.60 | Medium-Low |
3.59 | Garden Grove CA | $6.54 | Medium-High |
3.84 | Stanton CA | $5.11 | Low |
3.88 | La Jolla CA | $12.47 | High |
4.8 | Buena Park CA | Unlock Data Here | Medium-Low |
4.8 | Placentia CA | Unlock Data Here | Low |
5.21 | Orange CA | Unlock Data Here | High |
6.08 | Cypress CA | Unlock Data Here | Low |
6.23 | Westminster CA | Unlock Data Here | Low |
6.35 | Villa Park CA | Unlock Data Here | Low |
6.58 | Brea CA | Unlock Data Here | Medium-Low |
6.62 | Santa Ana CA | Unlock Data Here | Medium-High |
6.76 | La Palma CA | Unlock Data Here | Low |
7.42 | La Habra CA | Unlock Data Here | Medium-Low |
2. San Francisco- Oakland- Hayward Real Estate Lead Data on Top Submarkets
Here are the top local submarkets for real estate leads within 15 miles of center of San Francisco (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | San Francisco CA | $9.65 | High |
0 | East Bay CA | $10.21 | Medium-Low |
1.28 | San Francisco County CA | $10.14 | Low |
4.02 | Balboa Park CA | $4.77 | Medium-High |
5.31 | Daly City CA | $11.47 | Low |
7.11 | Tiburon CA | Unlock Data Here | High |
7.87 | Bay Area CA | Unlock Data Here | High |
8.09 | Alameda CA | Unlock Data Here | High |
8.3 | Emeryville CA | Unlock Data Here | Low |
8.33 | South San Francisco CA | Unlock Data Here | Low |
8.37 | Oakland CA | Unlock Data Here | High |
9.99 | San Bruno CA | Unlock Data Here | Low |
10.43 | Berkeley CA | Unlock Data Here | High |
10.88 | Piedmont CA | Unlock Data Here | Medium-High |
11.37 | El Cerrito CA | Unlock Data Here | Low |
Here are the top local submarkets for real estate leads within 10 miles of center of Oakland (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume | |||
0 | Oakland CA | $10.66 | High | |||
1.93 | Bay Area CA | $6.86 | High | |||
2.02 | Emeryville CA | $8.43 | Low | |||
2.61 | Piedmont CA | $14.90 | Medium-High | |||
3.43 | Alameda CA | $12.93 | High | |||
4.65 | Berkeley CA | Unlock Data Here | High | |||
7.07 | Orinda CA | Unlock Data Here | Low | |||
7.35 | Kensington CA | Unlock Data Here | Low | |||
7.99 | Moraga CA | Unlock Data Here | Low | |||
8.01 | El Cerrito CA | Unlock Data Here | Low | |||
8.33 | San Leandro CA | Unlock Data Here | Medium-Low | |||
8.37 | San Francisco CA | Unlock Data Here | High | |||
8.37 | East Bay CA | Unlock Data Here | Medium-Low | |||
9.55 | San Francisco County CA | Unlock Data Here | Low |
Here are the top local submarkets for real estate leads within 10 miles of center of Hayward (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Hayward CA | $10.34 | Medium-High |
1.77 | Castro Valley CA | $9.48 | Medium |
2.53 | San Lorenzo CA | $9.51 | Low |
5.65 | San Leandro CA | $8.89 | Medium |
5.65 | Union City CA | $14.52 | Medium-Low |
9 | Alameda County CA | Unlock Data Here | Low |
9.51 | San Ramon CA | Unlock Data Here | Low |
9.74 | Fremont CA | Unlock Data Here | Medium-Low |
9.87 | Newark CA | Unlock Data Here | Low |
11.28 | Pleasanton CA | Unlock Data Here | Medium-Low |
11.38 | Dublin CA | Unlock Data Here | Medium-Low |
11.44 | Danville CA | Unlock Data Here | High |
11.78 | Moraga CA | Unlock Data Here | Low |
12.09 | Alameda CA | Unlock Data Here | High |
12.81 | Alamo CA | Unlock Data Here | High |
3. Riverside- San Bernardino- Ontario Real Estate Lead Data on Top Submarkets
Here are the top local submarkets for real estate leads within 20 miles of center of Riverside (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Riverside CA | $5.42 | High |
5.4 | Woodcrest CA | $9.29 | Low |
7.4 | Jurupa Valley CA | $4.90 | Medium |
8.88 | Norco CA | $6.14 | Medium-Low |
9.5 | Lake Mathews CA | $5.26 | Low |
9.55 | Moreno Valley CA | Unlock Data Here | High |
9.85 | Fontana CA | Unlock Data Here | Low |
10.14 | Loma Linda CA | Unlock Data Here | Medium |
10.68 | Rialto CA | Unlock Data Here | High |
10.81 | Eastvale CA | Unlock Data Here | Medium-Low |
11.15 | Corona CA | Unlock Data Here | Medium |
14.13 | Redlands CA | Unlock Data Here | High |
15.22 | Perris CA | Unlock Data Here | Medium-High |
15.32 | Rancho Cucamonga CA | Unlock Data Here | Medium-High |
16.45 | Ontario CA | Unlock Data Here | High |
Here are the top local submarkets for real estate leads within 20 miles of center of Fontana (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Fontana CA | $6.82 | Low |
3.83 | Rialto CA | $5.67 | Medium-High |
7.83 | Rancho Cucamonga CA | $5.51 | Medium-Low |
8.32 | Jurupa Valley CA | $4.90 | Low |
9.06 | 92407 CA | No Match | High |
9.85 | Riverside CA | Unlock Data Here | Medium-High |
10.4 | Loma Linda CA | Unlock Data Here | Low |
12.21 | Upland CA | Unlock Data Here | Low |
12.51 | Ontario CA | Unlock Data Here | Medium |
12.89 | Norco CA | Unlock Data Here | Low |
12.92 | Eastvale CA | Unlock Data Here | Low |
13.73 | Crestline CA | Unlock Data Here | High |
14.61 | Montclair CA | Unlock Data Here | Low |
14.67 | Redlands CA | Unlock Data Here | Medium-High |
15.18 | Woodcrest CA | Unlock Data Here | Low |
Here are the top local submarkets for real estate leads within 15 miles of center of Ontario (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Ontario CA | $8.85 | High |
2.37 | Upland CA | $8.07 | Medium-High |
2.43 | Montclair CA | $9.14 | Medium-Low |
4.15 | Chino CA | $9.37 | Medium |
4.57 | Claremont CA | $6.26 | Medium-High |
5.83 | Pomona CA | Unlock Data Here | Medium-High |
6.43 | Rancho Cucamonga CA | Unlock Data Here | Medium-High |
7.18 | La Verne CA | Unlock Data Here | Medium |
7.86 | Phillips Ranch CA | Unlock Data Here | Low |
8.55 | Eastvale CA | Unlock Data Here | Medium |
8.87 | Chino Hills CA | Unlock Data Here | High |
9.12 | Jurupa Valley CA | Unlock Data Here | Medium-High |
9.41 | San Dimas CA | Unlock Data Here | Medium-Low |
9.44 | Diamond Bar CA | Unlock Data Here | Medium |
10.85 | Norco CA | Unlock Data Here | Medium-Low |
4. San Diego-Chula Vista-Carlsbad Real Estate Lead Data on Top Submarkets
Here are the top local submarkets for real estate leads within 10 miles of center of San Diego (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | San Diego CA | $6.60 | High |
0.21 | San Diego County CA | $6.96 | High |
0.21 | Santaluz CA | $9.82 | Medium |
0.68 | 92101 CA | $9.20 | Low |
1.05 | Bankers Hill CA | $8.29 | Low |
2.19 | 92103 CA | Unlock Data Here | Low |
2.32 | Coronado CA | Unlock Data Here | High |
2.77 | Coronado Shores CA | Unlock Data Here | Low |
3.89 | 92118 CA | Unlock Data Here | Low |
4 | 92110 CA | Unlock Data Here | Low |
4.05 | Normal Heights CA | Unlock Data Here | Low |
4.46 | 92105 CA | Unlock Data Here | Low |
4.61 | National City CA | Unlock Data Here | High |
5.99 | Encanto CA | Unlock Data Here | Low |
6.11 | Serra Mesa CA | Unlock Data Here | Low |
Here are the top local submarkets for real estate leads within 10 miles of center of Chula Vista (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Chula Vista CA | $7.40 | High |
1.46 | Rancho Del Rey CA | $7.01 | Low |
1.75 | Otay Ranch CA | $7.29 | High |
1.77 | 91913 CA | $8.65 | Low |
2.92 | Eastlake CA | $6.34 | High |
3.31 | Bonita CA | Unlock Data Here | Medium |
3.82 | 91915 CA | Unlock Data Here | Low |
4.14 | 91911 CA | Unlock Data Here | Low |
4.14 | 91910 CA | Unlock Data Here | Low |
4.43 | Otay Mesa CA | Unlock Data Here | Medium-Low |
5.18 | 91914 CA | Unlock Data Here | Low |
5.64 | 92114 CA | Unlock Data Here | Low |
6.02 | National City CA | Unlock Data Here | High |
6.4 | Encanto CA | Unlock Data Here | Low |
6.5 | Imperial Beach CA | Unlock Data Here | Medium-High |
Here are the top local submarkets for real estate leads within 15 miles of center of Carlsbad (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Carlsbad CA | $8.91 | High |
2.1 | 92010 CA | $10.74 | Low |
3.1 | Oceanside CA | $7.26 | High |
5.01 | Ocean Hills CA | $8.08 | Medium |
5.55 | Aviara CA | $5.99 | Low |
6.14 | Bressi Ranch CA | Unlock Data Here | High |
6.48 | Shadowridge CA | Unlock Data Here | Medium-Low |
6.73 | La Costa CA | Unlock Data Here | Low |
6.89 | Vista CA | Unlock Data Here | Medium-High |
7.1 | Rancho Carrillo CA | Unlock Data Here | Medium-Low |
7.52 | Encinitas Ranch CA | Unlock Data Here | Low |
7.54 | 92009 CA | Unlock Data Here | Low |
8.52 | Lake San Marcos CA | Unlock Data Here | High |
9.03 | Encinitas CA | Unlock Data Here | Medium-High |
10.24 | Olivenhain CA | Unlock Data Here | Medium-Low |
5. Sacramento- Roseville- Arden Real Estate Lead Data on Top Submarkets
Here are the top local submarkets for real estate leads within 10 miles of center of Sacramento (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Sacramento CA | $7.11 | High |
1.94 | West Sacramento CA | $7.78 | High |
2.13 | Land Park CA | $6.17 | Medium-Low |
2.39 | East Sacramento CA | $7.38 | Medium |
2.47 | 95833 CA | $5.10 | Low |
4.49 | 95834 CA | Unlock Data Here | Low |
5.17 | 95838 CA | Unlock Data Here | Low |
6.19 | Haggin Oaks CA | Unlock Data Here | Medium |
6.2 | Natomas CA | Unlock Data Here | High |
6.48 | Arden-Arcade CA | Unlock Data Here | High |
7.3 | Rosemont CA | Unlock Data Here | Low |
7.46 | 95823 CA | Unlock Data Here | Low |
7.86 | 95835 CA | Unlock Data Here | Low |
7.96 | Rio Linda CA | Unlock Data Here | Medium-Low |
9.3 | Carmichael CA | Unlock Data Here | Medium |
Here are the top local submarkets for real estate leads within 10 miles of center of Roseville (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Roseville CA | $7.43 | High |
0.41 | 95678 CA | $8.09 | Low |
3.44 | Whitney Ranch CA | $6.00 | Low |
3.7 | Citrus Heights CA | $6.33 | Medium-High |
3.79 | 95661 CA | $6.27 | Low |
3.84 | Rocklin CA | Unlock Data Here | Medium-High |
4.31 | Antelope CA | Unlock Data Here | Medium-Low |
5.67 | 95747 CA | Unlock Data Here | Low |
6.15 | Granite Bay CA | Unlock Data Here | Medium |
6.31 | Twelve Bridges CA | Unlock Data Here | Low |
6.53 | Orangevale CA | Unlock Data Here | Low |
6.55 | Loomis CA | Unlock Data Here | Medium |
6.93 | North Highlands CA | Unlock Data Here | Medium-Low |
8.11 | Fair Oaks CA | Unlock Data Here | Medium-Low |
8.23 | Folsom CA | Unlock Data Here | High |
Here are the top local submarkets for real estate leads within 10 miles of center of Arden (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Arden-Arcade CA | $7.22 | High |
2.71 | Haggin Oaks CA | $5.84 | Medium |
2.86 | Carmichael CA | $6.79 | Medium |
3.24 | 95608 CA | $16.45 | Low |
3.45 | Rosemont CA | $4.88 | Low |
4.09 | Rancho Cordova CA | Unlock Data Here | Medium-Low |
4.42 | East Sacramento CA | Unlock Data Here | Medium |
4.73 | 95838 CA | Unlock Data Here | Low |
5.87 | North Highlands CA | Unlock Data Here | Medium-Low |
6.48 | Sacramento CA | Unlock Data Here | High |
6.6 | 95833 CA | Unlock Data Here | Low |
7.33 | Rio Linda CA | Unlock Data Here | Medium-Low |
7.34 | Land Park CA | Unlock Data Here | Medium-Low |
7.85 | Antelope CA | Unlock Data Here | Medium-Low |
8.06 | Fair Oaks CA | Unlock Data Here | Medium-Low |
6. San Jose- Sunnyvale- Santa Clara Real Estate Lead Data on Top Submarkets
Here are the top local submarkets for real estate leads within 15 miles of center of San Jose (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | San Jose CA | $11.08 | High |
3.46 | Santa Clara OR | $3.46 | Medium-High |
3.46 | Santa Clara CA | $14.30 | Medium-Low |
4.71 | Campbell CA | $15.24 | Medium |
6.46 | Evergreen CA | $9.86 | Low |
6.53 | Milpitas CA | Unlock Data Here | Low |
7.18 | Silver Creek CA | Unlock Data Here | Medium-Low |
7.62 | Cupertino CA | Unlock Data Here | Low |
7.76 | Sunnyvale CA | Unlock Data Here | Medium-Low |
8.06 | Los Gatos CA | Unlock Data Here | Medium-Low |
8.76 | Saratoga CA | Unlock Data Here | Medium |
8.91 | Indian Wells Country Club CA | Unlock Data Here | Medium |
9.53 | Silicon Valley CA | Unlock Data Here | High |
9.84 | Santa Teresa CA | Unlock Data Here | Low |
10.75 | Almaden Valley CA | Unlock Data Here | Low |
Here are the top local submarkets for real estate leads within 15 miles of center of Sunnyvale (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Sunnyvale CA | $12.24 | Medium-Low |
1.79 | Silicon Valley CA | $9.31 | High |
3.2 | Mountain View CA | $21.44 | Medium-Low |
4.06 | Cupertino CA | $17.11 | Medium-Low |
4.32 | Santa Clara OR | $3.46 | High |
4.32 | Santa Clara CA | Unlock Data Here | Medium-Low |
4.85 | Los Altos CA | Unlock Data Here | Low |
7.66 | Palo Alto CA | Unlock Data Here | Medium-High |
7.74 | Campbell CA | Unlock Data Here | Medium-High |
7.76 | San Jose CA | Unlock Data Here | High |
8.14 | Saratoga CA | Unlock Data Here | Medium-High |
8.18 | Milpitas CA | Unlock Data Here | Medium-Low |
8.24 | Stanford CA | Unlock Data Here | High |
9.87 | Menlo Park CA | Unlock Data Here | Low |
10.26 | Newark CA | Unlock Data Here | Medium-Low |
Here are the top local submarkets for real estate leads within 15 miles of center of Santa Clara (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Santa Clara CA | $14.30 | Medium-Low |
3.46 | San Jose CA | $11.08 | High |
4.32 | Sunnyvale CA | $12.24 | Medium-Low |
4.63 | Campbell CA | $15.24 | Medium |
4.74 | Cupertino CA | $17.11 | Medium-Low |
6.07 | Silicon Valley CA | Unlock Data Here | High |
6.51 | Milpitas CA | Unlock Data Here | Medium-Low |
7.26 | Saratoga CA | Unlock Data Here | Medium |
7.4 | Mountain View CA | Unlock Data Here | Medium-Low |
8.18 | Los Gatos CA | Unlock Data Here | Medium-Low |
8.99 | Los Altos CA | Unlock Data Here | Low |
9.92 | Evergreen CA | Unlock Data Here | Low |
10.58 | Silver Creek CA | Unlock Data Here | Medium-Low |
10.85 | Indian Wells Country Club CA | Unlock Data Here | Medium-High |
Unlock Data Here |
7. Fresno- Clovis- Madera Real Estate Lead Data on Top Submarkets
Here are the top local submarkets for real estate leads within 15 miles of center of Fresno (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Fresno CA | $4.34 | High |
7 | 93711 CA | $6.14 | Low |
7.35 | Clovis CA | $4.12 | High |
7.92 | Oleander CA | Unlock Data Here | Low |
8.02 | 93720 CA | Unlock Data Here | Low |
9.01 | 93722 CA | Unlock Data Here | Low |
10.81 | Copper River CA | Unlock Data Here | Low |
12.29 | Sanger CA | Unlock Data Here | Low |
Here are the top local submarkets for real estate leads within 15 miles of center of Clovis (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Clovis CA | $4.12 | High |
5.28 | 93720 CA | $5.60 | Low |
5.93 | Copper River CA | $5.68 | Low |
7.35 | Fresno CA | Unlock Data Here | High |
7.92 | 93711 CA | Unlock Data Here | Low |
11.04 | Sanger CA | Unlock Data Here | Low |
11.43 | 93722 CA | Unlock Data Here | Low |
13.96 | Oleander CA | Unlock Data Here | Low |
Here are the top local submarkets for real estate leads within 20 miles of center of Madera (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Madera CA | $4.24 | High |
12.71 | 93722 CA | Unlock Data Here | Low |
15.36 | 93711 CA | Unlock Data Here | Low |
17.34 | 93720 CA | Unlock Data Here | Low |
18.06 | Copper River CA | Unlock Data Here | Medium-Low |
8. Bakersfield– Delano Real Estate Lead Data on Top Submarkets
Here are the top local submarkets for real estate leads within 10 miles of center of Bakersfield (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Bakersfield CA | $4.92 | High |
0 | Southwest Bakersfield CA | $6.35 | Medium-Low |
0 | Northwest Bakersfield CA | $6.22 | Low |
0.94 | 93301 CA | $3.79 | Low |
2.29 | 93305 CA | $4.65 | Low |
2.34 | 93304 CA | Unlock Data Here | Low |
2.71 | East Bakersfield CA | Unlock Data Here | Low |
2.87 | Stockdale CA | Unlock Data Here | Low |
3.21 | Oildale CA | Unlock Data Here | Low |
3.82 | 93309 CA | Unlock Data Here | Low |
4.6 | Bakersfield Country Club CA | Unlock Data Here | Low |
5.03 | 93311 CA | Unlock Data Here | Low |
5.9 | 93312 CA | Unlock Data Here | Low |
7.17 | Rosedale CA | Unlock Data Here | Low |
7.78 | City in the Hills CA | Unlock Data Here | Low |
Here are the top local submarkets for real estate leads within 20 miles of center of Delano (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Delano CA | $6.20 | High |
13.53 | Wasco CA | Unlock Data Here | Medium-Low |
18.96 | Shafter CA | Unlock Data Here | Medium |
9. Oxnard- Thousand Oaks- Ventura Real Estate Lead Data on Top Submarkets
Here are the top local submarkets for real estate leads within 20 miles of center of Oxnard (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Oxnard CA | $5.53 | High |
0 | North Oxnard CA | $7.59 | Low |
3.59 | Port Hueneme CA | $4.24 | Medium |
8.07 | Camarillo CA | $5.77 | Medium |
8.67 | Ventura CA | $5.09 | High |
10.87 | Leisure Village CA | Unlock Data Here | Medium-Low |
11.38 | Somis CA | Unlock Data Here | Low |
11.58 | Dos Vientos CA | Unlock Data Here | Low |
12.15 | Ventura County CA | Unlock Data Here | High |
12.74 | Santa Paula CA | Unlock Data Here | Medium-Low |
14.1 | Santa Rosa Valley CA | Unlock Data Here | Medium-Low |
15.65 | Oak View CA | Unlock Data Here | Low |
17.22 | Thousand Oaks CA | Unlock Data Here | Low |
17.71 | Ojai CA | Unlock Data Here | High |
17.92 | Moorpark CA | Unlock Data Here | Medium-Low |
Here are the top local submarkets for real estate leads within 15 miles of center of Thousand Oaks (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Thousand Oaks CA | $7.32 | Low |
3.21 | North Ranch CA | $6.84 | Low |
3.68 | Lake Sherwood CA | $6.74 | Low |
4.49 | Santa Rosa Valley CA | $5.56 | Medium-Low |
4.9 | Westlake Village CA | $7.82 | Low |
4.9 | Westlake CA | Unlock Data Here | Low |
6.37 | Dos Vientos CA | Unlock Data Here | Low |
6.51 | Moorpark CA | Unlock Data Here | Low |
6.51 | Oak Park CA | Unlock Data Here | Low |
6.7 | Leisure Village CA | Unlock Data Here | Medium-Low |
6.93 | Agoura Hills CA | Unlock Data Here | Low |
7.63 | Simi Valley CA | Unlock Data Here | Medium |
8.43 | Somis CA | Unlock Data Here | Low |
9.4 | Camarillo CA | Unlock Data Here | Medium |
11.9 | Malibu CA | Unlock Data Here | High |
Here are the top local submarkets for real estate leads within 20 miles of center of Ventura (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Ventura CA | $5.09 | Medium-High |
8.41 | Oak View CA | $4.34 | Low |
8.67 | Oxnard CA | $5.53 | Medium-High |
8.67 | North Oxnard CA | $7.59 | Low |
10.62 | Port Hueneme CA | $4.24 | Medium |
10.86 | Ventura County CA | Unlock Data Here | High |
12.07 | Ojai CA | Unlock Data Here | High |
14.34 | Santa Paula CA | Unlock Data Here | Low |
15.21 | Camarillo CA | Unlock Data Here | Medium |
15.32 | Carpinteria CA | Unlock Data Here | Medium-High |
17.08 | Somis CA | Unlock Data Here | Low |
17.89 | Leisure Village CA | Unlock Data Here | Medium-Low |
19.71 | Dos Vientos CA | Unlock Data Here | Low |
19.93 | Summerland CA | Unlock Data Here | Low |
Unlock Data Here |
10. Stockton-Lodi Real Estate Lead Data on Top Submarkets
Here are the top local submarkets for real estate leads within 15 miles of center of San Jose (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Lodi CA | $4.86 | Medium |
8.46 | Galt CA | $4.74 | Medium-Low |
12.23 | Stockton CA | Unlock Data Here | High |
19.19 | Wilton CA | Unlock Data Here | Low |
19.73 | Elk Grove CA | Unlock Data Here | Medium-High |
Unlock detailed cost per lead and lead volume data for top Florida submarkets near you by requesting access to our Free Submarket Finder Tool for Real Estate Leads.
Additional Resources:
-High Growth Real Estate Lead Generation | Ultimate Guide
-Google Ads for Real Estate Lead Generation | 2022 Guide
-Q2 2022 Google Buyer Real Estate Lead Cost Report