Overview:
-
Florida Real Estate Buyer Cost Per Lead (CPL) Market Data | Q2 2022
-
Florida Real Estate Seller Cost Per Lead (CPL) Market Data | Q2 2022
-
Top Submarkets for Real Estate Leads in Florida's Largest Markets
-
Miami/Ft. Lauderdale/West Palm Beach Real Estate Lead Data on Top Submarkets
-
Tampa/ St. Petersburg/ Clearwater Real Estate Lead Data on Top Submarkets
-
Orlando/ Kissimmee/ Sanford Real Estate Lead Data on Top Submarkets
-
Jacksonville/ St. Augustine/ Fernandina Beach Real Estate Lead Data on Top Submarkets
-
North Port/ Sarasota/ Bradenton Real Estate Lead Data on Top Submarkets
-
Fort Myers/Cape Coral Real Estate Lead Data on Top Submarkets
-
Lakeland/Winter Haven/ Bartow Real Estate Lead Data on Top Submarkets
-
Daytona Beach/ Deltona/ Ormond Beach Real Estate Lead Data on Top Submarkets
-
Melbourne/Palm Bay/ Titusville Real Estate Lead Data on Top Submarkets
-
Florida's housing market has been quite unique lately relative to many other parts of the country. Recent Census data shows that Florida's population grew 15% during the past decade from 2010-2020. However, housing units have only increased by 10% in that same period.
Many believe this large influx of buyers coming in from other states will help maintain continued strong housing prices compared other parts of the country with stagnant or shrinking populations.
These trends continue to create enormous growth opportunities for real estate teams and agents in the state who excel at real estate lead generation in Florida.
As such we wanted to share some recent trends and updates around real estate lead generation in the state that many of our Florida real estate clients have found helpful as they continue to invest in growing their real estate lead generation.
Florida Real Estate Buyer Cost Per Lead (CPL) Market Data | Q2 2022
Market Size Rank in FL | Florida Market | Q2 2022 Cost Per Lead (CPL) | % Change |
1 | Miami/ Ft. Lauderdale /West Palm Beach | $5.42 | +37% |
2 | Tampa/ St. Petersburg/ Clearwater | $4.83 | +50% |
3 | Orlando/ Kissimmee/ Sanford | $4.85 | +26% |
4 | Jacksonville/ St. Augustine/ Fernandina Beach | $4.78 | +38% |
5 | North Port/ Sarasota/ Bradenton | $3.75 | +46% |
6 | Ft. Myers/Cape Coral | $5.83 | +57% |
7 | Lakeland/Winter Haven | $3.36 | +35% |
8 | Daytona Beach/Deltona/ Ormond Beach | $5.59 | +49% |
9 | Melbourne/Palm Bay/ Titusville | $10.67 | +57% |
Florida Real Estate Seller Cost Per Lead (CPL) Market Data | Q2 2022
Market Size Rank in FL | Florida Market | Q2 2022 Cost Per Lead (CPL) | % Change |
1 | Miami/ Ft. Lauderdale /West Palm Beach | $13.28 | +1% |
2 | Tampa/ St. Petersburg/ Clearwater | $12.10 | -61% |
3 | Orlando/ Kissimmee/ Sanford | $12.92 | -41% |
4 | Jacksonville/ St. Augustine/ Fernandina Beach | $7.32 | -45% |
5 | North Port/ Sarasota/ Bradenton | $16.18 | -71% |
6 | Ft. Myers/Cape Coral | $11.84 | +27% |
7 | Lakeland/Winter Haven | N/A | N/A |
8 | Daytona Beach/Deltona/ Ormond Beach | $14.41 | -28% |
9 | Melbourne/Palm Bay/ Titusville | $17.96 | +28% |
Florida Real Estate Lead Value Index Market Data | Q2 2022
Market Size Rank in FL | Florida Market | Q2 2022 Buyer Cost Per Lead (CPL) | Median Home Price (NAR) | Lead Value Index |
1 | Miami/ Ft. Lauderdale /West Palm Beach | $5.42 | $589,000 | 27.2 |
2 | Tampa/ St. Petersburg/ Clearwater | $4.83 | $411,000 | 21.3 |
3 | Orlando/ Kissimmee/ Sanford | $4.85 | $430,000 | 22.2 |
4 | Jacksonville/ St. Augustine/ Fernandina Beach | $4.78 | $396,000 | 20.7 |
5 | North Port/ Sarasota/ Bradenton | $3.75 | $515,000 | 24.2 |
6 | Ft. Myers/Cape Coral | $5.83 | $460,100 | 19.7 |
7 | Lakeland/Winter Haven | $3.36 | $343,000 | 25.5 |
8 | Daytona Beach/Deltona/ Ormond Beach | $5.59 | $354,900 | 15.9 |
9 | Melbourne/Palm Bay/ Titusville | $10.67 | $363,700 | 23.9 |
Learn How #1 Keller Williams Team in Florida (The Nickley Group) Built Their Team on the CINC Platform
After a 10 year career in the wine industry, Tom Nickley made the switch to real estate in 2013. 2 years later he took the leap into building a real estate team and has not looked back since. His team has since grown to become the #1 Keller Williams team in Florida. As a long-time CINC client, Tom recently sat down with us to tell us how he leveraged CINC to build and grow his business.
Read full case study of our work with #1 KW team in Florida here.
Top Submarkets for Real Estate Leads in Florida's Largest Markets
1. Miami/Ft. Lauderdale/West Palm Beach Real Estate Lead Data on Top Submarkets
Here are the top local submarkets for real estate leads within 5 miles of center of Miami (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Miami FL | $3.87 | High |
0.24 | Downtown Miami FL | $4.48 | Medium-High |
1.48 | The Roads FL | $3.23 | High |
1.8 | Brickell FL | $6.39 | Medium |
1.98 | Palm Island FL | $13.83 | Low |
2.1 | Wynwood FL | Unlock Data Here | Low |
2.26 | Venice Island FL | Unlock Data Here | Medium-Low |
2.29 | Midtown Miami FL | Unlock Data Here | Low |
2.75 | Little Havana FL | Unlock Data Here | Low |
3.13 | 33139 FL | Unlock Data Here | Low |
3.46 | Fisher Island FL | Unlock Data Here | Low |
3.78 | Morningside FL | Unlock Data Here | Low |
4.12 | Miami Beach FL | Unlock Data Here | Medium-High |
4.32 | 33133 FL | Unlock Data Here | Low |
4.99 | 33134 FL | Unlock Data Here | Low |
Here are the top local submarkets for real estate leads within 5 miles of center of Ft. Lauderdale (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Fort Lauderdale FL | $4.25 | High |
0 | Ft Lauderdale FL | $6.18 | Medium-High |
0.09 | Fort Lauderdale Penthouse FL | $4.46 | Low |
1.12 | Rio Vista FL | $4.90 | Low |
1.22 | Las Olas FL | $3.66 | Low |
1.73 | 33304 FL | Unlock Data Here | Low |
1.73 | 33316 FL | Unlock Data Here | Low |
2.23 | Harbor Beach FL | Unlock Data Here | Low |
2.64 | Wilton Manors FL | Unlock Data Here | Medium-High |
2.68 | 33305 FL | Unlock Data Here | Low |
2.97 | Coral Ridge FL | Unlock Data Here | Low |
3.11 | Broward FL | Unlock Data Here | High |
3.48 | 33312 FL | Unlock Data Here | Low |
3.53 | Oakland Park FL | Unlock Data Here | Low |
4.03 | 33334 FL | Unlock Data Here | Low |
Here are the top local submarkets for real estate leads within 5 miles of center of West Palm Beach (according to CINC's proprietary data from Google):fghgdhfgh
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | West Palm Beach FL | $4.66 | High |
0 | Palm Beach FL | $6.23 | High |
0.22 | 33401 FL | $5.05 | Low |
1.24 | Palm Beach Island FL | $6.51 | Medium-Low |
1.3 | Flamingo Park FL | $6.53 | Low |
1.48 | El Cid FL | Unlock Data Here | Low |
2.62 | 33409 FL | Unlock Data Here | Low |
3.05 | 33405 FL | Unlock Data Here | Low |
3.73 | 33407 FL | Unlock Data Here | Low |
3.81 | Southside FL | Unlock Data Here | Medium-Low |
4.16 | Riviera Beach FL | Unlock Data Here | High |
4.28 | 33406 FL | Unlock Data Here | Low |
4.4 | 33417 FL | Unlock Data Here | Low |
4.47 | Palm Beach Shores FL | Unlock Data Here | Medium-Low |
4.58 | 33404 FL | Unlock Data Here | Low |
2. Tampa/ St. Petersburg/ Clearwater Real Estate Lead Data on Top Submarkets
Here are the top local submarkets for real estate leads within 5 miles of center of Tampa (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Tampa FL | $3.43 | High |
0.22 | Ybor FL | $3.86 | High |
0.69 | Bayshore Boulevard FL | $6.31 | Low |
0.79 | Channelside FL | $4.96 | Low |
1.31 | Hyde Park FL | $3.60 | Medium-High |
1.48 | Ybor City FL | Unlock Data Here | High |
2.28 | Davis Islands FL | Unlock Data Here | Medium-Low |
2.91 | Palma Ceia FL | Unlock Data Here | Low |
3.17 | Plant High School FL | Unlock Data Here | Low |
3.57 | 33629 FL | Unlock Data Here | Low |
3.68 | Seminole Heights FL | Unlock Data Here | Low |
3.96 | Entrada FL | Unlock Data Here | Low |
4.26 | Audubon Park FL | Unlock Data Here | Low |
4.67 | 33604 FL | Unlock Data Here | Low |
4.75 | Colonial FL | Unlock Data Here | Low |
Here are the top local submarkets for real estate leads within 10 miles of center of St. Petersburg (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | St Petersburg FL | $4.31 | High |
0 | Saint Petersburg FL | $7.36 | Low |
2.14 | Gulfport FL | $3.22 | High |
2.39 | Downtown St Petersburg FL | $2.22 | High |
3.03 | Old Northeast FL | $2.91 | Medium-High |
3.47 | St Pete FL | Unlock Data Here | Low |
4.04 | Snell Isle FL | Unlock Data Here | Medium-Low |
5.12 | Storey Park FL | Unlock Data Here | High |
5.12 | Pinellas Park FL | Unlock Data Here | Medium-High |
5.2 | Pass-a-grille FL | Unlock Data Here | High |
5.49 | Treasure Island FL | Unlock Data Here | Medium-High |
6.08 | Tierra Verde FL | Unlock Data Here | Low |
6.89 | St Pete Beach FL | Unlock Data Here | High |
7.46 | Madeira Beach FL | Unlock Data Here | Medium-Low |
8.33 | Seminole FL | Unlock Data Here | Medium-High |
Here are the top local submarkets for real estate leads within 10 miles of center of Clearwater (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Clearwater FL | $3.77 | High |
1.5 | Island Estates FL | $4.70 | Low |
1.87 | Clearwater Beach FL | $6.41 | Medium |
2.13 | Belleair FL | $6.31 | Low |
3.11 | 33770 FL | $4.15 | Low |
3.24 | Belleair Bluffs FL | Unlock Data Here | Low |
3.94 | Largo FL | Unlock Data Here | Medium-High |
3.95 | Belleair Beach FL | Unlock Data Here | Low |
4.08 | Dunedin FL | Unlock Data Here | High |
4.24 | On Top Of The World FL | Unlock Data Here | High |
4.27 | Bluffs FL | Unlock Data Here | Medium-Low |
5.41 | Countryside FL | Unlock Data Here | High |
6.75 | Safety Harbor FL | Unlock Data Here | High |
6.99 | Indian Rocks Beach FL | Unlock Data Here | Medium-Low |
7.05 | Ozona FL | Unlock Data Here | Low |
3. Orlando/ Kissimmee/ Sanford Real Estate Lead Data on Top Submarkets
Here are the top local submarkets for real estate leads within 5 miles of center of Orlando (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Orlando FL | $4.03 | High |
0 | East Orlando FL | $6.00 | Medium-High |
0.36 | Tower 155 FL | $9.85 | Low |
0.38 | 32801 FL | $6.98 | Low |
1.07 | Delaney Park FL | $5.00 | Low |
1.62 | Hampton Park FL | Unlock Data Here | Low |
2.34 | 32803 FL | Unlock Data Here | Low |
2.48 | 32806 FL | Unlock Data Here | Low |
2.68 | 32804 FL | Unlock Data Here | Low |
3.77 | Orange County FL | Unlock Data Here | Medium-Low |
3.84 | Conway FL | Unlock Data Here | Low |
4.19 | 32814 FL | Unlock Data Here | Low |
4.45 | 32789 FL | Unlock Data Here | Low |
4.9 | Winter Park FL | Unlock Data Here | High |
5.09 | 32812 FL | Unlock Data Here | Medium-Low |
Here are the top local submarkets for real estate leads within 10 miles of center of Kissimmee (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Kissimmee FL | $3.82 | High |
0.39 | Victoria Park FL | $6.00 | Low |
1.69 | Venetian Bay FL | $4.59 | High |
2.24 | Rapallo FL | $3.88 | High |
3.82 | 34746 FL | $3.51 | Low |
3.88 | Hunters Creek FL | Unlock Data Here | Medium |
4.34 | 32837 FL | Unlock Data Here | Low |
5.37 | Southchase FL | Unlock Data Here | Low |
5.93 | 32824 FL | Unlock Data Here | Low |
6.37 | Meadow Woods FL | Unlock Data Here | Low |
6.88 | 32821 FL | Unlock Data Here | Low |
7.9 | Bellalago FL | Unlock Data Here | High |
8.02 | Renaissance FL | Unlock Data Here | Low |
8.21 | Celebration FL | Unlock Data Here | High |
9.07 | 34769 FL | Unlock Data Here | Low |
Here are the top local submarkets for real estate leads within 10 miles of center of Sanford (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Sanford FL | $5.62 | High |
2.05 | 32771 FL | $6.35 | Low |
3.95 | Lake Mary FL | $4.71 | Medium-High |
4.35 | Timacuan FL | $4.02 | Low |
6.38 | DeBary FL | $4.40 | High |
6.4 | 32746 FL | Unlock Data Here | Low |
6.42 | Seminole County FL | Unlock Data Here | Medium-High |
6.53 | Heathrow FL | Unlock Data Here | Medium-High |
6.93 | Deltona FL | Unlock Data Here | High |
7.34 | Winter Springs FL | Unlock Data Here | Medium-High |
7.34 | Tuskawilla FL | Unlock Data Here | Low |
7.63 | Alaqua Lakes FL | Unlock Data Here | Low |
7.81 | Longwood FL | Unlock Data Here | Medium-Low |
8.21 | 32708 FL | Unlock Data Here | Low |
8.57 | 32750 FL | Unlock Data Here | Low |
4. Jacksonville/ St. Augustine/ Fernandina Beach Real Estate Lead Data on Top Submarkets
Here are the top local submarkets for real estate leads within 10 miles of center of Orlando (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Jacksonville FL | $3.38 | High |
1.42 | San Marco FL | $4.34 | Medium |
1.59 | College Park FL | $4.84 | Low |
2.64 | Riverside FL | $5.25 | Low |
3.07 | 32207 FL | $2.21 | Low |
4.08 | Avondale FL | Unlock Data Here | Low |
4.34 | 32211 FL | Unlock Data Here | Low |
4.54 | 32205 FL | Unlock Data Here | Low |
5.37 | Ortega FL | Unlock Data Here | Low |
5.83 | 32216 FL | Unlock Data Here | Low |
7.02 | 32210 FL | Unlock Data Here | Low |
7.41 | 32217 FL | Unlock Data Here | Low |
7.91 | 32218 FL | Unlock Data Here | Low |
8.68 | 32246 FL | Unlock Data Here | Low |
9.33 | 32257 FL | Unlock Data Here | Low |
Here are the top local submarkets for real estate leads within 20 miles of center of St. Augustine (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | St Augustine FL | $3.83 | High |
2.12 | Vilano Beach FL | $4.56 | High |
3.57 | 32084 FL | $4.02 | Low |
3.61 | St Augustine South FL | $2.52 | Low |
4.24 | St Augustine Beach FL | $5.35 | Medium-High |
5.81 | 32080 FL | Unlock Data Here | Low |
6.28 | St Augustine Shores FL | Unlock Data Here | Medium-Low |
8.85 | 32086 FL | Unlock Data Here | Low |
9.45 | Crescent Beach FL | Unlock Data Here | Medium-High |
10.03 | Palencia FL | Unlock Data Here | Medium-High |
11.67 | Mill Creek FL | Unlock Data Here | Low |
14.06 | Nocatee FL | Unlock Data Here | Medium |
15.2 | St Johns and Country Club FL | Unlock Data Here | High |
15.95 | Durbin FL | Unlock Data Here | Low |
16.27 | 32082 FL | Unlock Data Here | Low |
Here are the top local submarkets for real estate leads within 20 miles of center of Fernandina Beach (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Fernandina Beach FL | $5.30 | High |
4.04 | Amelia Island FL | $5.45 | High |
5.09 | Yulee FL | $5.55 | Medium-High |
6.55 | Amelia National FL | $4.09 | Low |
7.1 | Amelia Walk FL | $5.25 | Low |
7.97 | Amelia Island Plantation FL | Unlock Data Here | Low |
9.79 | 32097 FL | Unlock Data Here | Low |
14.79 | 32226 FL | Unlock Data Here | Low |
17.27 | Oceanway FL | Unlock Data Here | Low |
19.26 | Mayport FL | Unlock Data Here | Medium |
19.67 | Fort Caroline FL | Unlock Data Here | Low |
5. North Port/ Sarasota/ Bradenton Real Estate Lead Data on Top Submarkets
Here are the top local submarkets for real estate leads within 10 miles of center of North Port (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | North Port FL | $4.77 | High |
1.83 | Warm Mineral Springs FL | $3.48 | Low |
3.4 | 33953 FL | $6.40 | Low |
4.11 | 34287 FL | $6.66 | Low |
5.83 | 34286 FL | $4.70 | Low |
6.23 | Gulf Cove FL | Unlock Data Here | Medium-High |
6.34 | Grand Palm FL | Unlock Data Here | Medium-High |
6.57 | 33948 FL | Unlock Data Here | Low |
6.63 | Gran Paradiso FL | Unlock Data Here | Low |
6.96 | 34293 FL | Unlock Data Here | Low |
7.71 | 33981 FL | Unlock Data Here | Low |
8.04 | Sarasota National FL | Unlock Data Here | Medium-High |
8.5 | Port Charlotte FL | Unlock Data Here | High |
9 | Boca Royale FL | Unlock Data Here | Medium-Low |
9.01 | Majestic Sun FL | Unlock Data Here | Low |
Here are the top local submarkets for real estate leads within 5 miles of center of Sarasota (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Sarasota FL | $4.93 | High |
0.76 | Downtown Sarasota FL | $5.41 | Medium-High |
0.83 | Rosemary District FL | $3.81 | High |
1.04 | 34237 FL | $3.49 | Low |
1.29 | 34236 FL | $5.95 | Low |
1.96 | 34239 FL | Unlock Data Here | Low |
2.18 | Bird Key FL | Unlock Data Here | Low |
2.33 | 34234 FL | Unlock Data Here | Low |
2.49 | Southgate FL | Unlock Data Here | Low |
2.63 | Kensington FL | Unlock Data Here | Medium-High |
3.15 | St Armands FL | Unlock Data Here | High |
3.26 | Lido Beach FL | Unlock Data Here | Medium-High |
3.48 | South Sarasota FL | Unlock Data Here | Low |
3.48 | 34232 FL | Unlock Data Here | Low |
3.57 | 34235 FL | Unlock Data Here | Low |
Here are the top local submarkets for real estate leads within 10 miles of center of Bradenton (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Bradenton FL | $4.86 | High |
1.17 | 34205 FL | $8.55 | Low |
1.56 | Palmetto FL | $4.45 | High |
2.41 | West Bradenton FL | $4.76 | Medium |
3.3 | Ellenton FL | $4.16 | Medium-High |
3.63 | Palma Sola FL | Unlock Data Here | High |
3.7 | 34208 FL | Unlock Data Here | Low |
3.89 | 34209 FL | Unlock Data Here | Low |
4.26 | 34207 FL | Unlock Data Here | Low |
4.97 | 34210 FL | Unlock Data Here | Low |
5.17 | Bayshore FL | Unlock Data Here | Low |
5.7 | 34203 FL | Unlock Data Here | Low |
6.05 | Whitfield FL | Unlock Data Here | Low |
6.26 | 34212 FL | Unlock Data Here | Low |
7.13 | Cortez FL | Unlock Data Here | Medium |
6. Ft. Myers/Cape Coral Real Estate Lead Data on Top Submarkets
Here are the top local submarkets for real estate leads within 10 miles of center of Fort Myers (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Fort Myers FL | $4.90 | High |
1.13 | South Fort Myers FL | $7.38 | Low |
2.19 | 33966 FL | $6.49 | Low |
2.31 | Heritage Palms FL | $9.69 | Low |
2.32 | 33901 FL | $5.49 | Low |
3.68 | Paseo FL | Unlock Data Here | High |
3.99 | North Fort Myers FL | Unlock Data Here | High |
4.15 | 33905 FL | Unlock Data Here | Low |
4.39 | 33907 FL | Unlock Data Here | Low |
4.51 | Pelican Preserve FL | Unlock Data Here | Medium-Low |
4.51 | Botanica Lakes FL | Unlock Data Here | Low |
4.53 | Whiskey Creek FL | Unlock Data Here | Medium-Low |
5.05 | Villas FL | Unlock Data Here | Low |
5.85 | 33919 FL | Unlock Data Here | Low |
6.11 | Bell Tower Park FL | Unlock Data Here | Low |
Here are the top local submarkets for real estate leads within 10 miles of center of Cape Coral (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Cape Coral FL | $4.61 | High |
1.29 | 33904 FL | $6.76 | Low |
2.17 | McGregor FL | $3.01 | Medium |
2.3 | Gulf Harbour FL | $6.13 | Medium |
3.02 | 33919 FL | $4.37 | Low |
3.51 | Tarpon Point FL | Unlock Data Here | Medium-High |
3.55 | Cypress Lake FL | Unlock Data Here | Low |
3.62 | 33914 FL | Unlock Data Here | Low |
3.73 | Whiskey Creek FL | Unlock Data Here | Low |
3.74 | 33908 FL | Unlock Data Here | Low |
3.87 | Cape Harbour FL | Unlock Data Here | Low |
4.9 | 33907 FL | Unlock Data Here | Low |
5.18 | Villas FL | Unlock Data Here | Low |
5.66 | Bell Tower Park FL | Unlock Data Here | Low |
5.81 | 33991 FL | Unlock Data Here | Low |
Here are the top local submarkets for real estate leads within 10 miles of center of Bradenton (according to CINC's proprietary data from Google):
7. Lakeland/Winter Haven/ Bartow Real Estate Lead Data on Top Submarkets
Here are the top local submarkets for real estate leads within 20 miles of center of Lakeland (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Lakeland FL | $3.17 | High |
1.15 | Hollingsworth FL | $3.39 | Low |
5.4 | Carillon Lakes FL | $3.24 | Low |
8.04 | Providence FL | $2.08 | Medium-Low |
9.98 | Auburndale FL | $2.72 | Medium-Low |
10.05 | Plant City FL | Unlock Data Here | Medium-High |
10.06 | Mulberry FL | Unlock Data Here | Low |
10.09 | The Meadows FL | Unlock Data Here | Low |
10.4 | Shadow Wood FL | Unlock Data Here | High |
11.79 | Hibiscus Island FL | Unlock Data Here | Medium-High |
11.83 | Bartow FL | Unlock Data Here | Medium |
12.97 | The Oaks FL | Unlock Data Here | Low |
13.28 | Winter Haven FL | Unlock Data Here | High |
14.27 | Lake Alfred FL | Unlock Data Here | Medium-Low |
16.75 | Dover FL | Unlock Data Here | Low |
Here are the top local submarkets for real estate leads within 15 miles of center of Winter Haven (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Winter Haven FL | $2.99 | High |
3.4 | Shadow Wood FL | $3.29 | Medium-High |
3.81 | Hibiscus Island FL | $3.41 | Medium-Low |
4.51 | Auburndale FL | $2.72 | Low |
4.77 | 33884 FL | $2.96 | Low |
4.85 | Lake Alfred FL | Unlock Data Here | Low |
5.54 | Ruby Lake FL | Unlock Data Here | Low |
9.38 | Haines City FL | Unlock Data Here | Medium-Low |
11 | Bartow FL | Unlock Data Here | Medium-Low |
11.38 | Polk County FL | Unlock Data Here | Medium |
12.26 | Lake Wales FL | Unlock Data Here | Medium-High |
12.5 | Davenport FL | Unlock Data Here | Medium |
12.87 | Hollingsworth FL | Unlock Data Here | Low |
13.28 | Lakeland FL | Unlock Data Here | High |
14.38 | Destin Warterfront FL | Unlock Data Here | Low |
Here are the top local submarkets for real estate leads within 20 miles of center of Bartow (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Bartow FL | $2.32 | Medium |
7.18 | Hibiscus Island FL | $3.41 | Medium-High |
7.96 | Mulberry FL | $2.56 | Low |
8.21 | Shadow Wood FL | $3.29 | Medium-High |
9.59 | Polk County FL | $3.36 | Medium-High |
10.73 | Hollingsworth FL | Unlock Data Here | Low |
11 | Winter Haven FL | Unlock Data Here | High |
11.83 | Lakeland FL | Unlock Data Here | High |
11.86 | 33884 FL | Unlock Data Here | Low |
12.13 | Auburndale FL | Unlock Data Here | Low |
12.2 | Ruby Lake FL | Unlock Data Here | Low |
13.59 | Carillon Lakes FL | Unlock Data Here | Low |
15.36 | Lake Alfred FL | Unlock Data Here | Medium-Low |
15.71 | Lake Wales FL | Unlock Data Here | High |
18.5 | Plant City FL | Unlock Data Here | Medium-High |
8. Daytona Beach/ Deltona/ Ormond Beach Real Estate Lead Data on Top Submarkets
Here are the top local submarkets for real estate leads within 20 miles of center of Daytona Beach (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Daytona Beach FL | $4.66 | High |
2.43 | Holly Hill FL | $3.05 | Low |
3.3 | South Daytona FL | $4.64 | Low |
3.4 | Daytona Beach Shores FL | $5.91 | Low |
5.27 | Port Orange FL | $4.41 | Low |
5.55 | Ormond Beach FL | Unlock Data Here | High |
6.41 | Daytona FL | Unlock Data Here | Low |
6.76 | Wilbur By The Sea FL | Unlock Data Here | Low |
9.45 | Ponce Inlet FL | Unlock Data Here | Low |
12.7 | Volusia County FL | Unlock Data Here | Medium-Low |
14.03 | New Smyrna Beach FL | Unlock Data Here | High |
14.2 | Halifax Plantation FL | Unlock Data Here | Low |
16.97 | Edgewater FL | Unlock Data Here | Low |
19.3 | Flagler Beach FL | Unlock Data Here | Medium |
Here are the top local submarkets for real estate leads within 15 miles of center of Deltona (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Deltona FL | $4.36 | High |
3.89 | DeBary FL | $4.40 | Medium-High |
3.95 | Orange City FL | $4.08 | Medium-Low |
5.84 | Lake Helen FL | $4.61 | Medium-High |
6.93 | Sanford FL | $5.62 | High |
7.39 | 32771 FL | Unlock Data Here | Low |
9.14 | Deland FL | Unlock Data Here | High |
9.98 | Timacuan FL | Unlock Data Here | Low |
10.32 | Lake Mary FL | Unlock Data Here | Medium |
11.54 | Heathrow FL | Unlock Data Here | Medium-High |
12.26 | 32746 FL | Unlock Data Here | Low |
12.47 | Alaqua Lakes FL | Unlock Data Here | Low |
13.23 | Volusia County FL | Unlock Data Here | High |
13.24 | Seminole County FL | Unlock Data Here | Medium-High |
14.19 | Winter Springs FL | Unlock Data Here | Medium-High |
Here are the top local submarkets for real estate leads within 20 miles of center of Ormond Beach (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Bartow FL | $2.32 | Medium |
7.18 | Hibiscus Island FL | $3.41 | Medium-High |
7.96 | Mulberry FL | $2.56 | Low |
8.21 | Shadow Wood FL | $3.29 | Medium-High |
9.59 | Polk County FL | $3.36 | Medium-High |
10.73 | Hollingsworth FL | Unlock Data Here | Low |
11 | Winter Haven FL | Unlock Data Here | High |
11.83 | Lakeland FL | Unlock Data Here | High |
11.86 | 33884 FL | Unlock Data Here | Low |
12.13 | Auburndale FL | Unlock Data Here | Low |
12.2 | Ruby Lake FL | Unlock Data Here | Low |
13.59 | Carillon Lakes FL | Unlock Data Here | Low |
15.36 | Lake Alfred FL | Unlock Data Here | Medium-Low |
15.71 | Lake Wales FL | Unlock Data Here | High |
18.5 | Plant City FL | Unlock Data Here | Medium-High |
9. Melbourne/Palm Bay/ Titusville Real Estate Lead Data on Top Submarkets
Here are the top local submarkets for real estate leads within 20 miles of center of Melbourne (according to CINC's proprietary data from Google):
Distance (Mi) | Area | Cost Per Lead (CPL) | Lead Volume |
0 | Melbourne FL | $3.12 | High |
2.62 | Indialantic FL | $3.21 | Low |
2.88 | West Melbourne FL | $2.39 | Low |
3.1 | Melbourne Beach FL | $3.08 | High |
3.6 | Palm Bay FL | $2.97 | High |
4.67 | Indian Harbour Beach FL | Unlock Data Here | Low |
6 | 32907 FL | Unlock Data Here | Low |
6.48 | Satellite Beach FL | Unlock Data Here | Medium-Low |
6.76 | 32934 FL | Unlock Data Here | Low |
10.19 | Grant Valkaria FL | Unlock Data Here | Medium-High |
11.1 | Suntree FL | Unlock Data Here | Medium-Low |
13.94 | Viera FL | Unlock Data Here | Low |
14.24 | Brevard County FL | Unlock Data Here | Medium-High |
16.37 | Cocoa Beach FL | Unlock Data Here | High |
17.03 | Seacrest Beach FL | Unlock Data Here | Low |
